Check your lottery results
Please enter your lottery number and surname to see if you are one of our lucky winners.
Check our weekly lottery results
Last week's winners are displayed below:
Draw date: 11th September 2026
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 513980 | AYR | 11 September 2026 | |
| £100 | 105789 | CHELMSFORD | 11 September 2026 | 0 |
| £10 | 102464 | HARTLEPOOL | 11 September 2026 | 0 |
| £10 | 107842 | MANCHESTER | 11 September 2026 | 0 |
| £10 | 113468 | WARRINGTON | 11 September 2026 | 0 |
| £10 | 113795 | CHATHAM | 11 September 2026 | 0 |
| £10 | 118852 | KING'S LYNN | 11 September 2026 | 0 |
| £10 | 201782 | LONDON | 11 September 2026 | 0 |
| £10 | 202082 | ISLE OF BENBECULA | 11 September 2026 | 0 |
| £10 | 528827 | ORPINGTON | 11 September 2026 | 0 |
| £10 | 535653 | DERBY | 11 September 2026 | 0 |
| £10 | 564039 | WOKING | 11 September 2026 | 0 |
| £10 | 579720 | ISLE OF BARRA | 11 September 2026 | 0 |
| £10 | 583599 | GATESHEAD | 11 September 2026 | 0 |
| £10 | 650105 | STOKE-ON-TRENT | 11 September 2026 | 0 |
| £10 | 686480 | KIRKWALL | 11 September 2026 | 0 |
| £10 | 695383 | HUDDERSFIELD | 11 September 2026 | 0 |
| £5 | 101225 | ALFRETON | 11 September 2026 | 0 |
| £5 | 102237 | FRINTON-ON-SEA | 11 September 2026 | 0 |
| £5 | 102998 | SUTTON COLDFIELD | 11 September 2026 | 0 |
| £5 | 103479 | BRISTOL | 11 September 2026 | 0 |
| £5 | 103874 | SHEFFIELD | 11 September 2026 | 0 |
| £5 | 104222 | LOUGHTON | 11 September 2026 | 0 |
| £5 | 105653 | CHICHESTER | 11 September 2026 | 0 |
| £5 | 105668 | NEWCASTLE UPON TYNE | 11 September 2026 | 0 |
| £5 | 105943 | ROCHESTER | 11 September 2026 | 0 |
| £5 | 108077 | WATFORD | 11 September 2026 | 0 |
| £5 | 108194 | SOUTHSEA | 11 September 2026 | 0 |
| £5 | 108256 | CROYDON | 11 September 2026 | 0 |
| £5 | 108370 | NORTHAMPTON | 11 September 2026 | 0 |
| £5 | 108600 | SUNDERLAND | 11 September 2026 | 0 |
| £5 | 108676 | FELIXSTOWE | 11 September 2026 | 0 |
| £5 | 110308 | STROUD | 11 September 2026 | 0 |
| £5 | 110478 | CAMBRIDGE | 11 September 2026 | 0 |
| £5 | 110615 | SHERBORNE | 11 September 2026 | 0 |
| £5 | 111108 | AYLESFORD | 11 September 2026 | 0 |
| £5 | 112956 | FAREHAM | 11 September 2026 | 0 |
| £5 | 113051 | NEWCASTLE UPON TYNE | 11 September 2026 | 0 |
| £5 | 113173 | OXFORD | 11 September 2026 | 0 |
| £5 | 113205 | LONDON | 11 September 2026 | 0 |
| £5 | 113376 | SEAHAM | 11 September 2026 | 0 |
| £5 | 113566 | MANCHESTER | 11 September 2026 | 0 |
| £5 | 114110 | HEBBURN | 11 September 2026 | 0 |
| £5 | 114166 | TROWBRIDGE | 11 September 2026 | 0 |
| £5 | 115915 | PRENTON | 11 September 2026 | 0 |
| £5 | 116313 | WORTHING | 11 September 2026 | 0 |
| £5 | 116853 | HALESOWEN | 11 September 2026 | 0 |
| £5 | 117327 | MUSSELBURGH | 11 September 2026 | 0 |
| £5 | 117341 | BRISTOL | 11 September 2026 | 0 |
| £5 | 117452 | CHIPPING NORTON | 11 September 2026 | 0 |
| £5 | 117455 | NORTHAMPTON | 11 September 2026 | 0 |
| £5 | 117456 | LONDON | 11 September 2026 | 0 |
| £5 | 117938 | DORKING | 11 September 2026 | 0 |
| £5 | 118203 | NOTTINGHAM | 11 September 2026 | 0 |
| £5 | 118284 | LONDON | 11 September 2026 | 0 |
| £5 | 119055 | TORQUAY | 11 September 2026 | 0 |
| £5 | 200683 | OAKHAM | 11 September 2026 | 0 |
| £5 | 200810 | HARPENDEN | 11 September 2026 | 0 |
| £5 | 202049 | HERTFORD | 11 September 2026 | 0 |
| £5 | 202360 | LONDON | 11 September 2026 | 0 |
| £5 | 202456 | BUCKINGHAM | 11 September 2026 | 0 |
| £5 | 202751 | GRIMSBY | 11 September 2026 | 0 |
| £5 | 202913 | DERBY | 11 September 2026 | 0 |
| £5 | 504393 | LONDON | 11 September 2026 | 0 |
| £5 | 505203 | NEWTONMORE | 11 September 2026 | 0 |
| £5 | 510802 | MACCLESFIELD | 11 September 2026 | 0 |
| £5 | 518086 | CHIPPING NORTON | 11 September 2026 | 0 |
| £5 | 520979 | EXETER | 11 September 2026 | 0 |
| £5 | 522768 | WOKINGHAM | 11 September 2026 | 0 |
| £5 | 523429 | CARMARTHEN | 11 September 2026 | 0 |
| £5 | 526354 | CARLISLE | 11 September 2026 | 0 |
| £5 | 534836 | OAKHAM | 11 September 2026 | 0 |
| £5 | 542629 | SPENNYMOOR | 11 September 2026 | 0 |
| £5 | 549433 | WOKING | 11 September 2026 | 0 |
| £5 | 549479 | EXETER | 11 September 2026 | 0 |
| £5 | 550740 | TELFORD | 11 September 2026 | 0 |
| £5 | 551750 | HASTINGS | 11 September 2026 | 0 |
| £5 | 560343 | HIGHBRIDGE | 11 September 2026 | 0 |
| £5 | 560761 | PULBOROUGH | 11 September 2026 | 0 |
| £5 | 566482 | LEICESTER | 11 September 2026 | 0 |
| £5 | 566765 | MARLBOROUGH | 11 September 2026 | 0 |
| £5 | 567716 | LOCKERBIE | 11 September 2026 | 0 |
| £5 | 569387 | GRANTHAM | 11 September 2026 | 0 |
| £5 | 573351 | AYLESBURY | 11 September 2026 | 0 |
| £5 | 574725 | BRISTOL | 11 September 2026 | 0 |
| £5 | 579030 | BRACKNELL | 11 September 2026 | 0 |
| £5 | 581476 | WALLSEND | 11 September 2026 | 0 |
| £5 | 585220 | BRIDGWATER | 11 September 2026 | 0 |
| £5 | 586940 | TEDDINGTON | 11 September 2026 | 0 |
| £5 | 588090 | PLYMOUTH | 11 September 2026 | 0 |
| £5 | 590005 | BIRMINGHAM | 11 September 2026 | 0 |
| £5 | 595155 | PLYMOUTH | 11 September 2026 | 0 |
| £5 | 599381 | GLOUCESTER | 11 September 2026 | 0 |
| £5 | 600863 | MIDDLESBROUGH | 11 September 2026 | 0 |
| £5 | 604308 | CORBY | 11 September 2026 | 0 |
| £5 | 609776 | GODALMING | 11 September 2026 | 0 |
| £5 | 620125 | MORECAMBE | 11 September 2026 | 0 |
| £5 | 622168 | NEWCASTLE UPON TYNE | 11 September 2026 | 0 |
| £5 | 622682 | ROYSTON | 11 September 2026 | 0 |
| £5 | 623064 | LINCOLN | 11 September 2026 | 0 |
| £5 | 634821 | CUPAR | 11 September 2026 | 0 |
| £5 | 635208 | LYMINGTON | 11 September 2026 | 0 |
| £5 | 643989 | BRORA | 11 September 2026 | 0 |
| £5 | 647616 | GRIMSBY | 11 September 2026 | 0 |
| £5 | 652977 | BURNHAM-ON-SEA | 11 September 2026 | 0 |
| £5 | 656230 | NEWMILNS | 11 September 2026 | 0 |
| £5 | 663431 | REDDITCH | 11 September 2026 | 0 |
| £5 | 665088 | OXTED | 11 September 2026 | 0 |
| £5 | 665900 | SLOUGH | 11 September 2026 | 0 |
| £5 | 666078 | KING'S LYNN | 11 September 2026 | 0 |
| £5 | 676601 | WOKINGHAM | 11 September 2026 | 0 |
| £5 | 677898 | COLCHESTER | 11 September 2026 | 0 |
| £5 | 681337 | PLYMOUTH | 11 September 2026 | 0 |
| £5 | 686967 | EASTLEIGH | 11 September 2026 | 0 |
| £5 | 688393 | DARTFORD | 11 September 2026 | 0 |
| £5 | 693235 | NEWTONMORE | 11 September 2026 | 0 |
| £5 | 694732 | THURSO | 11 September 2026 | 0 |
Please select the Friday you would like to check
BACK TO TOP
