Check your lottery results
Please enter your lottery number and surname to see if you are one of our lucky winners.
Check our weekly lottery results
Last week's winners are displayed below:
Draw date: 2nd October 2026
| Prize | Lottery Number | Area | Draw Date | custom |
| £8400 | 539364 | ST. AUSTELL | 02 October 2026 | |
| £1000 | 536217 | STAINES-UPON-THAMES | 02 October 2026 | 0 |
| £100 | 118756 | LONDON | 02 October 2026 | 0 |
| £10 | 103340 | CLEATOR MOOR | 02 October 2026 | 0 |
| £10 | 104125 | TOWCESTER | 02 October 2026 | 0 |
| £10 | 112762 | ST. ALBANS | 02 October 2026 | 0 |
| £10 | 114712 | LONDON | 02 October 2026 | 0 |
| £10 | 118075 | COLNE | 02 October 2026 | 0 |
| £10 | 119083 | EXETER | 02 October 2026 | 0 |
| £10 | 119259 | PORTSMOUTH | 02 October 2026 | 0 |
| £10 | 505573 | BRIDGWATER | 02 October 2026 | 0 |
| £10 | 507120 | BRADFORD | 02 October 2026 | 0 |
| £10 | 558953 | CRANBROOK | 02 October 2026 | 0 |
| £10 | 576168 | EASTLEIGH | 02 October 2026 | 0 |
| £10 | 579030 | BRACKNELL | 02 October 2026 | 0 |
| £10 | 620793 | ABERDEEN | 02 October 2026 | 0 |
| £10 | 662524 | CARSHALTON | 02 October 2026 | 0 |
| £10 | 691127 | SIDCUP | 02 October 2026 | 0 |
| £5 | 100152 | LEAMINGTON SPA | 02 October 2026 | 0 |
| £5 | 100256 | BLANDFORD FORUM | 02 October 2026 | 0 |
| £5 | 100500 | LONDON | 02 October 2026 | 0 |
| £5 | 100987 | EASTBOURNE | 02 October 2026 | 0 |
| £5 | 101121 | BICESTER | 02 October 2026 | 0 |
| £5 | 101337 | EXETER | 02 October 2026 | 0 |
| £5 | 101597 | DARTFORD | 02 October 2026 | 0 |
| £5 | 101690 | SOUTHAMPTON | 02 October 2026 | 0 |
| £5 | 103282 | LONDON | 02 October 2026 | 0 |
| £5 | 105586 | CHESTER | 02 October 2026 | 0 |
| £5 | 106250 | SWANSEA | 02 October 2026 | 0 |
| £5 | 106697 | BRISTOL | 02 October 2026 | 0 |
| £5 | 106781 | CHELTENHAM | 02 October 2026 | 0 |
| £5 | 106956 | NOTTINGHAM | 02 October 2026 | 0 |
| £5 | 107006 | BISHOPTON | 02 October 2026 | 0 |
| £5 | 107036 | GLOUCESTER | 02 October 2026 | 0 |
| £5 | 107775 | CHESTERFIELD | 02 October 2026 | 0 |
| £5 | 109474 | GOSPORT | 02 October 2026 | 0 |
| £5 | 109813 | BRISTOL | 02 October 2026 | 0 |
| £5 | 111070 | LYME REGIS | 02 October 2026 | 0 |
| £5 | 111479 | KIRKWALL | 02 October 2026 | 0 |
| £5 | 111498 | YORK | 02 October 2026 | 0 |
| £5 | 112335 | LONDON | 02 October 2026 | 0 |
| £5 | 112565 | AMMANFORD | 02 October 2026 | 0 |
| £5 | 112879 | MILTON KEYNES | 02 October 2026 | 0 |
| £5 | 114006 | HUDDERSFIELD | 02 October 2026 | 0 |
| £5 | 114922 | MATLOCK | 02 October 2026 | 0 |
| £5 | 115379 | HARPENDEN | 02 October 2026 | 0 |
| £5 | 115843 | HULL | 02 October 2026 | 0 |
| £5 | 116522 | NOTTINGHAM | 02 October 2026 | 0 |
| £5 | 117095 | CHELMSFORD | 02 October 2026 | 0 |
| £5 | 117124 | CHELTENHAM | 02 October 2026 | 0 |
| £5 | 117931 | LEEDS | 02 October 2026 | 0 |
| £5 | 118640 | EPSOM | 02 October 2026 | 0 |
| £5 | 118836 | HARROGATE | 02 October 2026 | 0 |
| £5 | 119152 | CHESTERFIELD | 02 October 2026 | 0 |
| £5 | 119419 | HAMPTON | 02 October 2026 | 0 |
| £5 | 200891 | LONDON | 02 October 2026 | 0 |
| £5 | 201965 | ASHTEAD | 02 October 2026 | 0 |
| £5 | 201969 | WOODBRIDGE | 02 October 2026 | 0 |
| £5 | 202581 | ROMFORD | 02 October 2026 | 0 |
| £5 | 202750 | GRIMSBY | 02 October 2026 | 0 |
| £5 | 202804 | BRENTWOOD | 02 October 2026 | 0 |
| £5 | 502770 | NOTTINGHAM | 02 October 2026 | 0 |
| £5 | 503197 | REDCAR | 02 October 2026 | 0 |
| £5 | 508857 | WORKSOP | 02 October 2026 | 0 |
| £5 | 509304 | GODALMING | 02 October 2026 | 0 |
| £5 | 510298 | STOCKTON-ON-TEES | 02 October 2026 | 0 |
| £5 | 510978 | TAUNTON | 02 October 2026 | 0 |
| £5 | 515625 | STOKE-ON-TRENT | 02 October 2026 | 0 |
| £5 | 518669 | SWINDON | 02 October 2026 | 0 |
| £5 | 523759 | KENLEY | 02 October 2026 | 0 |
| £5 | 527744 | CHIPPENHAM | 02 October 2026 | 0 |
| £5 | 529791 | CLEATOR MOOR | 02 October 2026 | 0 |
| £5 | 530365 | EASTLEIGH | 02 October 2026 | 0 |
| £5 | 532932 | SELKIRK | 02 October 2026 | 0 |
| £5 | 534341 | ULVERSTON | 02 October 2026 | 0 |
| £5 | 542540 | CORBY | 02 October 2026 | 0 |
| £5 | 552057 | BRACKNELL | 02 October 2026 | 0 |
| £5 | 557647 | STOCKTON-ON-TEES | 02 October 2026 | 0 |
| £5 | 567417 | MILTON KEYNES | 02 October 2026 | 0 |
| £5 | 570920 | WHITLEY BAY | 02 October 2026 | 0 |
| £5 | 571379 | PAR | 02 October 2026 | 0 |
| £5 | 572497 | DEVIZES | 02 October 2026 | 0 |
| £5 | 581025 | TAUNTON | 02 October 2026 | 0 |
| £5 | 584376 | ST. AUSTELL | 02 October 2026 | 0 |
| £5 | 587641 | KILMARNOCK | 02 October 2026 | 0 |
| £5 | 588949 | STAFFORD | 02 October 2026 | 0 |
| £5 | 596948 | GRANTHAM | 02 October 2026 | 0 |
| £5 | 601539 | ALLOA | 02 October 2026 | 0 |
| £5 | 602297 | BAMPTON | 02 October 2026 | 0 |
| £5 | 604111 | ABERDEEN | 02 October 2026 | 0 |
| £5 | 605051 | GRANTHAM | 02 October 2026 | 0 |
| £5 | 606875 | MANSFIELD | 02 October 2026 | 0 |
| £5 | 616640 | GLASGOW | 02 October 2026 | 0 |
| £5 | 617972 | DUNDEE | 02 October 2026 | 0 |
| £5 | 620540 | GREAT MISSENDEN | 02 October 2026 | 0 |
| £5 | 626963 | HAWICK | 02 October 2026 | 0 |
| £5 | 627159 | CREDITON | 02 October 2026 | 0 |
| £5 | 633234 | FLINT | 02 October 2026 | 0 |
| £5 | 636564 | PENRITH | 02 October 2026 | 0 |
| £5 | 637850 | CAERNARFON | 02 October 2026 | 0 |
| £5 | 642192 | SOUTHAMPTON | 02 October 2026 | 0 |
| £5 | 645859 | BOLTON | 02 October 2026 | 0 |
| £5 | 648619 | PUDSEY | 02 October 2026 | 0 |
| £5 | 655667 | MIDDLESBROUGH | 02 October 2026 | 0 |
| £5 | 656396 | ASHFORD | 02 October 2026 | 0 |
| £5 | 660119 | NORTHAMPTON | 02 October 2026 | 0 |
| £5 | 660753 | OLDHAM | 02 October 2026 | 0 |
| £5 | 661599 | DUMFRIES | 02 October 2026 | 0 |
| £5 | 666529 | KIDLINGTON | 02 October 2026 | 0 |
| £5 | 668582 | FERRYHILL | 02 October 2026 | 0 |
| £5 | 676434 | NEWCASTLE UPON TYNE | 02 October 2026 | 0 |
| £5 | 677309 | SHEFFIELD | 02 October 2026 | 0 |
| £5 | 677788 | GILLINGHAM | 02 October 2026 | 0 |
| £5 | 680313 | WOKING | 02 October 2026 | 0 |
| £5 | 680469 | EASTLEIGH | 02 October 2026 | 0 |
| £5 | 683292 | RICHMOND | 02 October 2026 | 0 |
| £5 | 694372 | MAIDSTONE | 02 October 2026 | 0 |
| £5 | 696730 | WESTON-SUPER-MARE | 02 October 2026 | 0 |
Please select the Friday you would like to check
BACK TO TOP
